
Barbara Welch, MS, RN
Assistant Professor/Simulation Education Coordinator
Office: CIL Room
614-234-3623
bwelch@mccn.edu
Institution | Degree | Graduation Date |
---|---|---|
Excelsior College New York | MS | |
Excelsior College New York | BS | |
St. Elizabeth Hospital School of Nursing | Nursing Diploma | |
U.S. Army Ft. Sam Houston, Texas | Medical Specialist | |
Youngstown State University | A.A.S Degree Medical Assisting |
- NURS3530: Disaster Nursing
- NURS3541: Emergency Preparedness
- HLTH 416: Health System Policy Economics
Institution | Position | Start Date | End Date |
---|---|---|---|
Fairfield Medical Center | Informatics Nurse, Staff Nurse in the ED | ||
The Ohio State University Medical Center | Staff Nurse | ||
Select Specialty Hospital | Staff Nurse and Charge Nurse |
Position | Year |
---|---|
Member, Mid-Ohio District Nurses Association | 1997-Present |
President, Mid-Ohio District Nurses Association | 2014-2018 |
Member, Ohio Nurses Association | 1997-Present |
ONA Board Member, Ohio Nurses Association | 2015-Present |
Board Member, Ohio Nurses Foundation | 2013-Present |
ONA Health Policy Committee | 2017-Present |
American Nurses Association | 1997-Present |
ONA Biannual Conference | 2017 |
ANA Membership Assembly | 2017, 2018 |
Sigma Theta Tau International- Tau Kappa Chapter | |
The International Women’s Leadership Association | |
Ohio Chapter Secretary, American Nursing Informatics Association | 2017-Present |