Master’s Tuition & Fees
2018–2019
Admission Application Fee: $30.00
All Masters and Post-Masters courses are $543 per credit hour.
Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|
Family Nurse Practitioner | 48 | $26,064.00 | $26,064.00 | |
Assessment Lab Fees | 100.00 | 100.00 | ||
Graduation Application Fee | 120.00 | 120.00 | ||
Total Family Nurse Practitioner (FNP) Tuition & Fees | 26,064.00 | 220.00 | 26,284.00 |
Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|
Adult-Gerontology Acute Care Nurse Practioner | 48 | $26,064.00 | $26,064.00 | |
Assessment Lab Fees | 100.00 | 100.00 | ||
Graduation Application Fee | 120.00 | 120.00 | ||
Total Adult-Gerontology Acute Care Tuition & Fees | 26,064.00 | 220.00 | 26,284.00 |
Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|
Nursing Education | 34 | $18,462.00 | $18,462.00 | |
Graduation Application Fee | 120.00 | 120.00 | ||
Total Nursing Education Tuition & Fees | 18,462.00 | 120.00 | 18,582.00 |
Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|
Nursing Administration | 34 | $18,462.00 | $18,462.00 | |
Graduation Application Fee | 120.00 | 120.00 | ||
Total Nursing Administration Tuition & Fees | 18,462.00 | 120.00 | 18,582.00 |
Plan | Total | |||
---|---|---|---|---|
Residence Hall with 12 month housing agreement | 6,000.00 | |||
Residence Hall with 10 month housing agreement | 5,000.00 |
Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.