For Second Degree Accelerated Program Hybrid Beginning January 2021
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Physiologic Alterations I | SCIE 290 | 3 | $930.00 | $930.00 | |
Cultural Competence in Healthcare | HLTH 292 | 3 | 930.00 | 930.00 | |
Physiologic Alterations II | SCIE 291 | 3 | 930.00 | 930.00 | |
Ethical and Moral Issues | HUMN 390 | 3 | 930.00 | 930.00 | |
12 | $3,720.00 | - | $3,720.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Foundations of Health Assessment | NURS 294 | 5 | $3,300.00 | $3,300.00 | |
Pharmacological Foundations | NURS 296 | 4 | 1,240.00 | 1,240.00 | |
Lab and Diagnostic Test Analysis | NURS 3543 | 2 | 620.00 | 620.00 | |
Foundations of Caring Health Practices | NURS 295 | 6 | 3,960.00 | $100.00 | 4,060.00 |
ATI Complete Learning Resource | $662.50 | 662.50 | |||
17 | $9,120.00 | $762.50 | $9,882.50 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Caring Health Practices for the Adult I | NURS 399 | 10 | $6,600.00 | $6,600.00 | |
Health Care Systems, Policies, Economics | HLTH 496 | 3 | 930.00 | 930.00 | |
Caring Health Practices - Developing Family | NURS 397 | 5 | 3,300.00 | 3,300.00 | |
Caring Health Practices - Mental Health | NURS 398 | 5 | 3,300.00 | 3,300.00 | |
Nursing Research & Evidence Based Practice | NURS 391 | 3 | 930.00 | 930.00 | |
ATI Complete Learning Resource | $662.50 | 662.50 | |||
26 | $15,060.00 | $662.50 | $15,722.50 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Caring Health Practices for the Adult II | NURS 495 | 5 | $3,300.00 | $3,300.00 | |
Caring Health Practices for the Older Adult | NURS 496 | 5 | 3,300.00 | 3,300.00 | |
Advanced Dynamics in Nursing Concepts | NURS 492 | 3 | 930.00 | 930.00 | |
Caring Health Practices- Child and Family | NURS 497 | 5 | 3,300.00 | 3,300.00 | |
ATI Complete Learning Resource | $662.50 | 662.50 | |||
18 | $10,830.00 | $662.50 | $11,492.50 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Leadership in the Professional Role | NURS 498 | 5 | $3,300.00 | $3,300.00 | |
Community Health Nursing | NURS 491 | 4 | 1,240.00 | 1,240.00 | |
NCLEX Capstone | NURS 3528 | 2 | 620.00 | 620.00 | |
ATI Complete Learning Resource | $662.50 | 662.50 | |||
Graduation Application Fee | 225.00 | 225.00 | |||
11 | $5,160.00 | 887.50 | $6,047.50 | ||
Total Second Degree Accelerated Program Hybrid Tuition & Fees | $46,865.00 | ||||
Housing (optional) |
|||||
Residence Hall with 18 month housing agreement | $9,000.00 |
Additional Fees: State and Federal Criminal Record Check (required annually)
Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.