Traditional Four Year Program Tuition & Fees
2018–2019
Freshman Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
College & Career Success Seminar | FYEX 110 | 1 | $432.00 | $432.00 | |
College Writing | ENG 110 | 4 | 1,728.00 | 1,728.00 | |
General Psychology | PSYC 101 | 3 | 1,296.00 | 1,296.00 | |
Organic Biochemistry | SCIE 103 | 4 | 1,728.00 | $45.00 | 1,773.00 |
Anatomy & Physiology I | SCIE 123 | 4 | 1,728.00 | 45.00 | 1,773.00 |
SCIE 123/124 CONNECT Access | 150.00 | 150.00 | |||
Student Activity Fee | 50.00 | 50.00 | |||
16 | $6,912.00 | $290.00 | $7,202.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $6,912.00 | $2,790.00 | $9,702.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
College & Career Success Seminar | FYEX 111 | 1 | $432.00 | $432.00 | |
Religion & Spirituality | HUMN 110 | 3 | 1,296.00 | 1,296.00 | |
Anatomy & Physiology II | SCIE 124 | 4 | 1,728.00 | $45.00 | 1,773.00 |
Microbiology | SCIE 125 | 4 | 1,728.00 | 45.00 | 1,773.00 |
SCIE 125 CONNECT Access | 85.00 | 85.00 | |||
Introduction to Sociology | SOC 101 | 3 | 1,296.00 | 1,296.00 | |
Student Activity Fee | 50.00 | 50.00 | |||
15 | $6,480.00 | $225.00 | $6,705.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $6,480.00 | $2,725.00 | $9,205.00 | ||
Total MCCN Freshman Tuition & Fees | $13,907.00 | ||||
Total MCCN Freshman Tuition & Fees (With Residence Hall Rental) | $18,907.00 |
Sophomore Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Foundations of Health Assessment | NURS 204 | 5 | $4,845.00 | $4,845.00 | |
Human Growth & Development | PSYC 225 | 3 | 1,296.00 | 1,296.00 | |
Nutrition | SCIE 220 | 4 | 1,728.00 | 1,728.00 | |
Physiologic Alternations | SCIE 230 | 3 | 1,296.00 | $14.00 | 1,310.00 |
ATI Complete Learning Resource | 375.00 | 375.00 | |||
Student Activity Fee | 50.00 | 50.00 | |||
15 | $9,165.00 | $439.00 | $9,604.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $9,165.00 | $2,939.00 | $12,104.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Cultural Competence in Healthcare | HLTH 202 | 3 | $1,296.00 | $1,296.00 | |
Foundations of Caring Health Practices | NURS 205 | 6 | 5,814.00 | $100.00 | 5,914.00 |
Pharmacological Foundations | NURS 206 | 4 | 1,728.00 | 103.00 | 1,831.00 |
Physiologic Alterations | SCIE 231 | 3 | 1,296.00 | 1,296.00 | |
ATI Complete Learning Resource | 375.00 | 375.00 | |||
Student Activity Fee | 50.00 | 50.00 | |||
16 | $10,134.00 | 628.00 | $10,762.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $10,134.00 | $3,128.00 | $13,262.00 | ||
Total MCCN Sophomore Tuition & Fees | $20,366.00 | ||||
Total MCCN Sophomore Tuition & Fees (With Residence Hall Rental) | $25,366.00 | ||||
Additional Fee: State and Federal Criminal Record Check (required annually) |
Junior Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Health Statistics | HLTH 320 | 3 | $1,296.00 | $1,296.00 | |
Caring Health Practices - Developing Family | NURS 307 | 5 | 4,845.00 | 4,845.00 | |
Caring Health Practices - Mental Health | NURS 308 | 5 | 4,845.00 | 4,845.00 | |
Humanities/Social Science Elective | 3 | 1,296.00 | 1,296.00 | ||
ATI Complete Learning Resource | $375.00 | 375.00 | |||
Student Activity Fee | 50.00 | 50.00 | |||
16 | $12,282.00 | $425.00 | $12,707.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $12,282.00 | $2,925.00 | $15,207.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Ethical & Moral Issues | HUMN 320 | 3 | $1,296.00 | $1,296.00 | |
Caring Health Practices for the Adult I | NURS 309 | 10 | 9,690.00 | 9,690.00 | |
Nursing Seminar | NURS 35xx | 2 | 864.00 | 864.00 | |
Nursing Research & Evidence Based Practice | NURS 361 | 3 | 1,296.00 | 1,296.00 | |
ATI Complete Learning Resource | $375.00 | 375.00 | |||
Student Activity Fee | 50.00 | 50.00 | |||
18 | $13,146.00 | $425.00 | $13,571.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $13,146.00 | $2,925.00 | $16,071.00 | ||
Total MCCN Junior Tuition & Fees | $26,278.00 | ||||
Total MCCN Junior Tuition & Fees (With Residence Hall Rental) | $31,278.00 | ||||
Additional Fee: State and Federal Criminal Record Check (required annually) |
Senior Year
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Caring Health Practices for the Adult II | NURS 405 | 5 | $4,680.00 | $4,680.00 | |
Caring Health Practices For Older Adult | NURS 406 | 5 | 4,680.00 | 4,680.00 | |
Caring Health Prac.—Community Health | NURS 421 | 4 | 1,668.00 | 1,668.00 | |
Advanced Dynamics in Nursing Concepts | NURS 422 | 3 | 1,251.00 | 1,251.00 | |
ATI Complete Learning Resource | $375.00 | 375.00 | |||
Student Activity Fee | 50.00 | 50.00 | |||
17 | $12,279.00 | $425.00 | $12,704.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $12,279.00 | $2,925.00 | $15,204.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Health Care Systems, Policy & Economics | HLTH 416 | 3 | $1,251.00 | $14.00 | $1,265.00 |
Caring Health Practices for Child & Family | NURS 407 | 5 | 4,680.00 | 4,680.00 | |
Caring Practices in Transition to Prof. Role | NURS 408 | 5 | 4,680.00 | 14.00 | 4,694.00 |
Nursing Seminar | NURS 35xx | 2 | 834.00 | 834.00 | |
ATI Complete Learning Resource | 375.00 | 375.00 | |||
Student Activity Fee | 50.00 | 50.00 | |||
Graduation Fee | 225.00 | 225.00 | |||
15 | $11,445.00 | $678.00 | $12,123.00 | ||
Residence Hall per semester | 2,500.00 | 2,500.00 | |||
Total Tuition & Fees with Residence Hall | $11,445.00 | $3,178.00 | $14,623.00 | ||
Total MCCN Senior Tuition & Fees | $24,827.00 | ||||
Total MCCN Senior Tuition & Fees (With Residence Hall Rental) | $29,827.00 | ||||
Additional Fee: State and Federal Criminal Record Check (required annually) |
* Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.