Fall Semester 2019 Cohort Retention Rates
Description | Total |
---|---|
Full-Time, First-Time Fall 2019 Cohort (as of Fall census date) |
48 |
Exclusions from Cohort | 0 |
Adjusted Cohort | 48 |
Students from Fall 2019 cohort still enrolled as of Fall 2020 | 35 |
Full-Time, First-Time Fall 2019 cohort retention rate | 73% |
Description | Total |
---|---|
Part-Time, First-Time Fall 2019 Cohort | 22 |
Exclusions from Cohort | 0 |
Adjusted Cohort | 22 |
Students from Fall 2019 cohort still enrolled as of Fall 2020 | 19 |
Part-Time, First-Time Fall 2019 cohort retention rate | 86% |
Source: IPEDS Fall Enrollment Survey, 2020-2021 data collection