Freshman Curriculum
Fall Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| PSYC101- General Psychology (8 weeks) | 3 | - | - | - |
| SCIE101- General Chemistry | 4 | - | - | - |
| SCIE123- Anatomy & Physiology I | 4 | - | - | - |
| SCIE 220 - Nutrition (8 weeks) | 4 | - | - | - |
| SSCI 111- College & Career Succes | 1 | - | - | - |
| Total Credits | 16 | - | - | - |
Spring Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| ENGL 110 - English Composition (8 weeks) | 3 | - | - | - |
| PSYC 225 - Human Growth and Development (8 weeks) | 3 | - | - | - |
| SCIE 124 - Anatomy & Physiology II | 4 | - | - | - |
| SCIE 125 - Microbiology | 4 | - | - | - |
| SSCI 112 - College & Career Success II | 1 | - | - | - |
| Total Credits | 15 | - | - | - |
Sophomore Curriculum
Fall Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| HLTH 202 - Cultural Competence in Healthcare (8 weeks) | 3 | - | - | - |
| HUMN 320 - Ethical and Moral Issues (8 weeks) | 3 | - | - | - |
| NURS 204 - Foundations of Health Assessment and Health Promotion in Caring Health Practices | 5 | 64 | - | 48 |
| SCIE 230 - Pathophysiology I | 3 | - | - | - |
| Total Credits | 14 | 64 | - | 48 |
Spring Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| NURS 205 - Foundations of Caring Health Practices | 6 | 48 | 96 | 48 |
| NURS 206 - Pharmacological Foundations of Caring Health Practices | 4 | 64 | - | - |
| SCIE 231 - Pathophysiology II | 3 | - | - | - |
| Total Credits | 13 | 112 | 96 | 48 |
Junior Curriculum
Fall Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| HLTH 320 - Health Statistics (8 weeks) | 3 | - | - | - |
| NURS 307 - Caring Health Practices for the Developing Family (8 weeks) | 5 | 48 | 84 | 12 |
| NURS 308 - Caring Health Practices for Mental Health (8 weeks) | 5 | 48 | 84 | 12 |
| NURS 361 - Nursing Research and Evidence-Based Practice (8 weeks) | 3 | 48 | - | - |
| Total Credits | 16 | 144 | 168 | 24 |
Spring Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| HLTH 416 - Health Care Systems, Policy and Economics (8 weeks) | 3 | - | - | - |
| NURS 309 - Caring Health Practices for the Adult I | 10 | 96 | 168 | 24 |
| Total Credits | 13 | 96 | 168 | 24 |
Senior Curriculum
Fall Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| NURS 405 - Caring Health Practices for the Adult II (8 weeks) | 5 | 40 | 104 | 16 |
| NURS 407 - Caring Health Practices for the Child and Family (8 weeks) | 5 | 40 | 104 | 16 |
| NURS 421 - Caring Health Perspectives of Community Health Nursing (8 weeks) | 4 | 64 | - | - |
| NURS 422 - Advanced Concepts in Nursing Dynamics (8 weeks) | 3 | 48 | - | - |
| Total Credits | 17 | 144 | 208 | 32 |
Spring Semester
| Class | Semester Credits |
Theory Hours |
Clinical Hours |
Lab Hours |
|---|---|---|---|---|
| NURS 406 - Caring Health Practices for the Older Adult (8 weeks) | 5 | 40 | 104 | 16 |
| NURS 408 - Caring Health Practices in Transition to the Professional Role (8 weeks) | 5 | 24 | 168 | - |
| NURS 3528 - Capstone Seminar | 3 | - | - | - |
| NURSEM 35XX - NURS Seminar (8 weeks) | 3 | - | - | - |
| Total Credits | 16 | 64 | 272 | 16 |
Important Dates
Fall Semester Application Due: June 1.
Spring Semester Application Due: November 1.
* All application materials must be postmarked by the due date. Materials postmarked after the deadline will not be accepted. Students are welcome to mail or hand-deliver materials. Facsimiles are not permitted for transcripts.
FAFSA deadline for priority consideration for campus-based aid: March 1
Correspondence should be mailed to
Mount Carmel College of Nursing Office of Admissions
127 South Davis Avenue
Columbus, Ohio 43222