The cohort of an institution includes all first-time full-time degree or certificate-seeking undergraduate students that began in the stated cohort year. 1
Description | Revised 2014 Cohort | Total Completers within 150% of Normal Time | Total Transfer-Out Students (non-completers)2 | 2013 Cohort Graduation Rate % | Transfer-Out Rate % 2 | Total 4-Year Graduation Rate (2011-2014) |
---|---|---|---|---|---|---|
Graduation rate within 150% of normal time to completion | 79 | 63 | 0 | 80% | - | 73% |
Graduation rates by gender* | ||||||
Men | 12 | 9 | 0 | 75% | - | 47% |
Women | 67 | 54 | 0 | 81% | - | 77% |
Graduation rates by race/ethnicity* | ||||||
American Indian/Alaska Native | 0 | - | 0 | - | N/A | |
Asian | 2 | * | 0 | * | * | |
Black Non-Hispanic | 4 | * | 0 | * | - | 56% |
Hispanic | 3 | * | 0 | * | - | 57% |
Native Hawaiian or Other Pacific Islander | 1 | * | 0 | * | * | |
White Non-Hispanic | 66 | 56 | 0 | 85% | - | 75% |
Two or more races | 2 | * | 0 | * | * | |
Race/Ethnicity Unknown | 1 | * | 0 | * | * | |
Non-Resident Alien 3 | N/A | N/A | N/A | N/A | - | N/A |
* Not shown to protect privacy - number of cases is less than 5.
Source: IPEDS Graduation Rate Survey, calculation of graduation and 4 year average rates, 2020-2021 data collection.
Description | Revised 2014 Cohort | Total Completers within 150% of Normal Time | Total Transfer-Out Students (non-completers)2 | Graduation Rate % | Transfer-Out Rate % | Total 4-Year Graduation Rate (2011-2014) |
---|---|---|---|---|---|---|
Pell Recipients | 31 | 25 | 0 | 81% | - | N/A |
Received Stafford Loan but not Pell | 23 | 20 | 0 | 87% | - | N/A |
Received Neither Pell nor Stafford Loan | 25 | 18 | 0 | 72% | - | N/A |
1 During the Fall Semester of 2014, a total of 199 new students (first-time and transfer) entered Mount Carmel College of Nursing. After 6 years (as of August 1, 2020), 81% of those students had graduated with a Bachelor of Science in Nursing degree.
2 Because it is not within the institution’s mission to provide preparation for students to transfer to another institution, Mount Carmel College of Nursing does not track or report transfer-out data.
3 Mount Carmel College of Nursing does not issue Immigration Form I-20 from the U.S. Citizenship and Immigration Services (USCIS). Therefore, the College does not enroll non-resident alien students.