The cohort of an institution includes all first-time full-time degree or certificate-seeking undergraduate students that began in the stated cohort year. 1
Description | Revised 2015 Cohort | Total Completers within 150% of Normal Time | Total Transfer-Out Students (non-completers)2 | 2013 Cohort Graduation Rate % | Transfer-Out Rate % 2 | Total 4-Year Graduation Rate (2012-2015) |
---|---|---|---|---|---|---|
Graduation rate within 150% of normal time to completion | 88 | 71 | 0 | 81% | - | 76% |
Graduation rates by gender* | ||||||
Men | 3 | 2 | 0 | 67% | - | 50% |
Women | 85 | 69 | 0 | 81% | - | 78% |
Graduation rates by race/ethnicity* | ||||||
American Indian/Alaska Native | 0 | - | 0 | - | N/A | |
Asian | 3 | * | 0 | * | 100% | |
Black Non-Hispanic | 7 | 7 | 0 | 100% | - | 73% |
Hispanic | 0 | * | 0 | * | - | 50% |
Native Hawaiian or Other Pacific Islander | 0 | * | 0 | * | 100% | |
White Non-Hispanic | 75 | 59 | 0 | 79% | - | 76% |
Two or more races | 1 | * | 0 | * | 33% | |
Race/Ethnicity Unknown | 2 | * | 0 | * | 100% | |
Non-Resident Alien 3 | N/A | N/A | N/A | N/A | N/A | N/A |
* Not shown to protect privacy - number of cases is less than 5.
Source: IPEDS Graduation Rate Survey, calculation of graduation and 4 year average rates, 2020-2021 data collection.
Description | Revised 2015 Cohort | Total Completers within 150% of Normal Time | Total Transfer-Out Students (non-completers)2 | Graduation Rate % | Transfer-Out Rate % | Total 4-Year Graduation Rate (2012-2015) |
---|---|---|---|---|---|---|
Pell Recipients | 28 | 20 | 0 | 71% | - | N/A |
Received Stafford Loan but not Pell | 31 | 26 | 0 | 84% | - | N/A |
Received Neither Pell nor Stafford Loan | 29 | 25 | 0 | 86% | - | N/A |
Description | 2016 Cohort | Total Completers within 150% of Normal Time | 2016 Cohort Graduatioan Rate % |
---|---|---|---|
Graduation rate within 150% of normal time to completion | 84 | 69 | 82% |
Source: MCCN Office of Institutional Effectiveness
1 During the Fall Semester of 2015, a total of 184 new students (first-time and transfer) entered Mount Carmel College of Nursing. After 6 years (as of August 1, 2020), 82% of those students had graduated with a Bachelor of Science in Nursing degree.
2 Because it is not within the institution’s mission to provide preparation for students to transfer to another institution, Mount Carmel College of Nursing does not track or report transfer-out data.
3 Mount Carmel College of Nursing does not issue Immigration Form I-20 from the U.S. Citizenship and Immigration Services (USCIS). Therefore, the College does not enroll non-resident alien students.