2021–2022
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Nursing: Research and EBP | NURS 501 | 3 | $1,746.00 | $1,746.00 | |
Role Transition - APRN | NURS 525 | 3 | $1,746.00 | $1,746.00 | |
Advanced Physio/Patho | NURS 521 | 3 | $1,746.00 | $1,746.00 | |
9 | $5,391.00 | - | $5,391.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Advanced Pharmacology | NURS 520 | 3 | $1,797.00 | $1,797.00 | |
Advanced Health Assessment | NURS 522 | 3 | 1,797.00 | 1,797.00 | |
Procedures & Diagnostics for the FNP | NURS 573 | 1 | 599.00 | 599.00 | |
7 | $4,193.00 | $4,193.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Quality, Safety and Effectiveness | NURS 502 | 3 | $1,797.00 | $1,797.00 | |
Leadership in Advanced Nursing Roles | NURS 504 | 3 | 1,797.00 | 1,797.00 | |
Primary Care I | NURS 580 | 7 | 4,193.00 | 4,193.00 | |
APEA Certification Prep & Curriculum Integration | $210.00 | 210.00 | |||
13 | $7,787.00 | $330.00 | $8,117.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Theoretical Foundations in Nursing | NURS 503 | 3 | $1,797.00 | $1,797.00 | |
Primary Care II | NURS 581 | 8 | $4,792.00 | $4,792.00 | |
11 | $6,589.00 | $120.00 | $6,709.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Primary Care III | NURS 582 | 8 | $4,792.00 | $120.00 | $4,792.00 |
Online Nurse Practitioner Review | $350.00 | $350.00 | |||
Graduation Fee | $120.00 | $120.00 | |||
8 | $4,792.00 | $590.00 | $5,382.00 | ||
Total Family Nurse Practitioner Tuition & Fees | $29,792.00 |
* Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.