2020–2021
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Quality, Safety and Effectiveness | NURS 502 | 3 | $1,746.00 | $1,746.00 | |
Theoretical Foundations in Nursing | NURS 503 | 3 | $1,746.00 | $1,746.00 | |
Advanced Physio/Patho | NURS 521 | 3 | $1,746.00 | $1,746.00 | |
9 | $5,238.00 | - | $5,238.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Advanced Pharmacology | NURS 520 | 3 | $1,746.00 | $1,746.00 | |
Advanced Health Assessment | NURS 522 | 3 | 1,746.00 | 1,746.00 | |
Procedures & Diagnostics for the FNP | NURS 573 | 1 | 582.00 | 582.00 | |
7 | $4,074.00 | $4,074.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Nursing: Research and EBP | NURS 501 | 3 | $1,746.00 | $1,746.00 | |
Leadership in Advanced Nursing Roles | NURS 504 | 3 | 1,746.00 | 1,746.00 | |
Primary Care I | NURS 580 | 7 | 4,074.00 | 4,074.00 | |
Assessment Lab Fee | $50.00 | 50.00 | |||
13 | $7,566.00 | $50.00 | $7,616.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Role Transition - APRN | NURS 525 | 3 | $1,746.00 | $1,746.00 | |
Primary Care II | NURS 581 | 8 | $4,656.00 | $4,656.00 | |
Assessment Lab Fee | $50.00 | 50.00 | |||
11 | $6,402.00 | $50.00 | $6,452.00 |
Description | Course | Credit Hours |
Tuition Cost |
Other Fees |
Total |
---|---|---|---|---|---|
Primary Care III | NURS 582 | 8 | $4,656.00 | $4,656.00 | |
Online Nurse Practitioner Review | $350.00 | $350.00 | |||
Graduation Fee | $120.00 | $120.00 | |||
8 | $4,656.00 | $470.00 | $5,126.00 | ||
Total Family Nurse Practitioner Tuition & Fees | $28,506.00 |
This program is also offered as part time for 3 years over 8 semesters.
* Books, transportation, meals, and uniform costs are the responsibility of the student.
* Tuition and fees may be adjusted annually.